Main Phone: (202) 232-8777 or (800) 424-2460 Fax: (202) 328-1846 |
||||||
|
Name |
Job Title |
Phone Extension |
||||
|
Fax (202) 328-2602 | |||||
| Jerlean Daniel | Executive Director | 8801 | ||||
| Cathy Kennedy | Executive Assistant | 8835 | ||||
| Adele Robinson | Deputy Executive Director | 8837 | ||||
| Barbara Willer | Deputy Executive Director | 8802 | ||||
| Stephanie Olmore | Director, Quality Enhancement Initiative | 8861 | ||||
| Therese Myers | General Counsel | 8803 | ||||
| Nancy Griswold | Assistant General Counsel | 8809 | ||||
| Christine Kaess | Governance and Legal Administrator | 8804 | ||||
| Douglas Morrison | Chief Technology Officer | 8838 | ||||
|
||||||
| Gwen Simmons | Senior Director, Affiliate and Member Relations | 8856 | ||||
| Matt Seiler | Manager, Affiliate and Member Relations | 8821 | ||||
| Sahrah Zarei | Affiliate and Member Relations Associate | 8408 | ||||
|
Fax (202) 328-2614 | |||||
| Monique Cabiness | Director, Meetings and Conferences | 8846 | ||||
| Jennifer McVeigh | Conference Program Manager | 8844 | ||||
| Gareth Rees | Sr. Meeting Planner | 8842 | ||||
| Donna Wormley | Conference Administrative Coordinator | 8845 | ||||
| Jessica Martin | Conference Program Coordinator | 8413 | ||||
|
||||||
| Peter Pizzolongo | Associate Executive Director | 8827 | ||||
| Anthony Durborow | Professional Development Solutions Specialist | 8328 | ||||
Marketing and Communications |
||||||
| Meredith MacMillan | Communications Specialist | 8857 | ||||
Sales and Development |
||||||
| Kathleen Donato | Director, Sales and Development | 8824 | ||||
| Jodi Walker | Advertising Sales Coordinator | 8832 | ||||
|
Fax (202) 328-2604 | |||||
| Adele Robinson | Deputy Executive Director, Public Policy & Public Affairs | 8837 | ||||
| Billie Young | Sr. Early Childhood Workforce Systems Advisor | 206-933-3093 | ||||
| Kayleigh Rogers-Torres | Public Policy Associate | 8840 | ||||
|
||||||
| Barbara Willer | Deputy Executive Director | 8802 | ||||
| Alison Lutton | Sr. Higher Educational Specialist | 8834 | ||||
|
Fax (202) 232-1720 |
|||||
| Abena Ocran | Interim Senior Director, NAEYC Academy | 8320 | ||||
| Cassie Chapman | Executive Assistant | 8315 | ||||
|
||||||
| Abena Ocran | Interim Senior Director, NAEYC Academy | 8320 | ||||
| Martha Graves | Assistant Manager, Enrollment Management | 8343 | ||||
| Kathleen Elijah | Administrative Assistant | 8356 | ||||
| Young Rhee | Records Coordinator | 8306 | ||||
| Andrew Kuny | Communications and Information Manager | 8322 | ||||
| Farah Brunache | Communications and Information Specialist | 8310 | ||||
|
||||||
| Jennifer Strong | Director, Program Support | 8346 | ||||
| Lisa Agent | Accreditation Assistant | 8338 | ||||
| Katorra Enoch-Longshore | Accreditation Coordinator | 8317 | ||||
| Lynn Johnson | Accreditation Coordinator | 8333 | ||||
| Angela Rice | Accreditation Coordinator | 8335 | ||||
| Susan Hedges | Director, Program Standards and Assessment | 8352 | ||||
| Katherine Stenner | Reliability Manager | 8331 | ||||
| Amanda Batts | Reliability Specialist | 8347 | ||||
| Dezerie Martinez | Reliability Specialist | 8351 | ||||
|
Accreditation System Integrity |
||||||
| Abena Ocran | Interim Senior Director, NAEYC Academy | 8320 | ||||
| Cassie Chapman | Executive Assistant | 8315 | ||||
| Tarsha Shorter | Program Assistant | 8340 | ||||
| Darcie Vugrinovich | System Integrity Manager/Research Associate | 8349 | ||||
| Alexis Agudio | Quality Assurance Manager | 8325 | ||||
| Kita Blackwell | Systems Integrity Specialist | 8309 | ||||
| Lauren Gray | Quality Assurance Specialist | 8318 | ||||
| Ericka Johnstonbaugh | Quality Assurance Specialist | 8330 | ||||
|
||||||
| Marica Mitchell | Director, Higher Education Accreditation and Program Support | 8851 | ||||
| Pamela Ehrenburg | Accreditation Manager | 8826 | ||||
| Renee Garnett | Operations Coordinator | 8858 | ||||
| Megan Grosart | Communication and Program Manager | 8862 | ||||
|
|
|||||
| Kyle Snow | Senior Scholar and Director | 8859 | ||||
| Susan Hedges | Senior Research Associate | 8352 | ||||
| Darcie Vugrinovich | Research Associate | 8349 | ||||
|
||||||
| Alison Lutton | Senior Director, Higher Education Accreditation/Sr. Higher Educational Specialist | 8834 | ||||
| Katie Scott | Information Specialist | 8829 | ||||
| Erin Mason | Information Specialist(Temporary) | 0 | ||||
|
||||||
| Derry Koralek | Chief Publishing Officer | 8853 | ||||
Books and Related Resources |
Fax (202) 328-2614 | |||||
| Kathy Charner | Editor-In-Chief | 8833 | ||||
| Mary Jaffe | Managing Editor | 8839 | ||||
| Holly Bohart | Senior Editor | 8854 | ||||
| Elizabeth Wegner | Associate Editor | 8849 | ||||
| Ryan Smith | Editorial Assistant | 8424 | ||||
|
Fax (202) 238-2604 |
|||||
| Susan Friedman | Executive Editor, Digital Media | 8421 | ||||
|
Fax (202) 238-2604 |
|||||
| Derry Koralek | Chief Publishing Officer | 8853 | ||||
| Amy Shillady | Journal Editor | 8847 | ||||
| Catherine Cauman | Senior Editor | 8423 | ||||
| Meghan Dombrink-Green | Associate Editor | 8416 | ||||
| Lauren Baker | Assistant Editor | 8419 | ||||
| Mabel Yu | Assistant Editor | 8417 | ||||
| Steve Olle | Associate Editor | 8851 | ||||
| Denni Johnson | Associate Editor | 8403 | ||||
| Gail Perry | Book Review Editor | 8415 | ||||
|
||||||
| Gail Perry | Editor | 8415 | ||||
|
||||||
|
Fax (202) 328-2649 | |||||
| Valerie Sheehan | Director, Association Services | 8820 | ||||
| Amryl Prince | Assistant Director | 8520 | ||||
| Cassandra McCain | Association Services Coordinator | 8828 | ||||
| Debra Sharpe | Association Services Associate | 8500 | ||||
| Michelle Mathis | Mail and Office Services Coordinator | 8302 | ||||
| Danny McRae | Mail and Office Services Clerk | 8301 | ||||
| Resource Sales | 2001 | |||||
| Membership | 2002 | |||||
| General Calls | 2024 | |||||
|
||||||
| Beverly Ruffin | Sr. Customer Care Associate | 8521 | ||||
| James Wagner | Sr. Customer Care Associate | 8523 | ||||
| Tammie McNeil | Customer Care Associate | 8522 | ||||
| Marlon Deang | Customer Care Associate | 8525 | ||||
|
||||||
| William Melton | Building Manager | 8103 | ||||
| James Carter | Chief Engineer | 8104 | ||||
| Reginald Carter | Sr. Maintenance Clerk | 8102 | ||||
| Jenelle Jones | Security Guard | 8100 | ||||
|
(202) 328-2613 |
|||||
| Richard Holly | Chief Accounting Officer | 8816 | ||||
| Brenda Osuch | Director, Business Planning & Analysis | 8812 | ||||
| Terrence Ford | Program Assistant Finance | 8305 | ||||
| Leilani Avelino | Program Assistant Finance | 8303 | ||||
| Michael Slavin | Accounting Manager | 8813 | ||||
| Sabrina Folkes-Doles | Staff Accountant II | 8815 | ||||
| Woinshet(Mimi) Hussien | Staff Accountant II | 8814 | ||||
| Marcy Porter | Staff Accountant II | 8818 | ||||
| Sherene Elliott | Staff Accountant | 8817 | ||||
|
||||||
| Terri Carter | Sr. Director, Human Resources | 8805 | ||||
| Tracie Williams | Human Resources Generalist | 8509 | ||||
|
||||||
| Douglas Morrison | Chief Information Officer | 8838 | ||||
| Jack Nank | Project Manager IT | 8806 | ||||
| William Battle | PBX/Telecom Administrator | 8807 | ||||
|
Fax (202) 328-2649 | |||||
| Edwin Malstrom | Director, Creative Services | 8823 | ||||
| Melanie White | Marketing Projects Manager | 8822 | ||||
| Malini Dominey | Associate Production Coordinator | 8836 | ||||
| Patrick Cavanagh | Assistant Production Coordinator | 8422 | ||||
| Victoria Moy | Designer, Digital Products | 8860 | ||||
